50 liter tank and 2 centrifugal nozzles
ADT Falcon 50L
The ADT Falcon 50L, an agricultural drone ( pulverizer) with 2 centrifugal nozzles and a 50 litre tank, is an excellent choice for more efficient agricultural crop, fruit and vineyard management. It is ideal for both spraying and spreading granular substances. This drone offers many advantages over traditional plant protection.


ADT FALCON 50L
INTEGRATED FLIGHT CONTROL MODULE, WIRELESS CONNECTION, PLUG-AND-PLAY CUSTOMIZED FIRMWARE, A KEY TO THE FREQUENCY WITHOUT DEBUGGING THE WHOLE SYSTEM IS HIGHLY COMPATIBLE, STABLE AND EFFICIENT OPERATION
STRUCTURAL INNOVATIONS FOR EXCELLENCE

STRONG AND DURABLE TRUSS STRUCTURE

ZIGZAG FOLDING FOR FLEXIBLE HANDLING

STRONG AND RELIABLE PRESS-FASTENING LOCKING STRUCTURE

LIFT-TOP LID WITH LARGE SPOUT FOR QUICK AND EASY POURING

CLIP DESIGN FOR QUICK REMOVAL

HIGHER FRONT AND LOWER BACK FOR LESS EFFORT IN SWITCHING POWER
INTELLIGENT SENSING & REAL-TIME FEEDBACK

HIGH-PRECISION WEIGHING MODULES

ARM LOCKING SNAP SYSTEM

ULTRASONIC FLOWMETER

POWER MONITORING FAULT WARNING

NON-CONTACT LIQUID LEVEL METER

SPRINKLER SYSTEM STATUS FEEDBACK
3D DIMENSION
HOW CENTRIFUGAL SPRAY NOZZLES WORK
- During atomization, the minuscule liquid droplets exit the sprayer nozzle, through the surface of the disks, which are made of a special electrostatic material. This way, the fine mist droplets (50~200microns) have a positive charge, which work just like in the case of magnets: they repel each other, but are very much attracted to opposite, negative charge of the leaf and insect.
- The repelling force of the droplets means that they will not collide with each other, thus spraying a prefect uniform pattern on the surface with no overspray, runs or blobs, unlike conventional spraying.
- The flying droplets have a positive magnetic charge which is 75 times stronger than Gravity, so they are forced to find a surface to land on that has no other droplets on it. Therefore, they will travel all the way around, behind, under, over, or inside the target object, providing a complete 3D surface coverage.
- Electrostatic nozzles can and will reduce cost of product, cost of labour and application time with superior coverage, at the same time providing safety for the worker and the environment.
PRECISE SOWING

EFFICIENT SPRAYING

BASIC PACKAGE

| RACKSPOWER | x 1 |
| ASSEMBLIESIMPELLER | x 2 |
| PUMPSFLOW METERSLEVEL | x 1 |
| METERSCENTRIFUGAL SPRAY | x 1 |
| NOZZLES | x 2 |
| ADAPTER PLATE | x 1 |
| PIPING ACCESSORIES | x 1 |
| FLIGHT CONTROL MODULE | x 1 |
| RECEIVER MODULE | x 1 |
| CAMERA REMOTE CONTROLLER | x 1 |
10.888 € +VAT
RTK PACKAGE

| RACK | x 1 |
| POWER ASSEMBLY | x 4 |
| IMPELLER PUMP | x 2 |
| FLOW METER | x 1 |
| LEVEL METER | x 1 |
| CENTRIFUGAL NOZZLE | x 2 |
| ADAPTER PLATE | x 1 |
| PIPING ACCESSORIES | x 1 |
| FLIGHT CONTROL MODULE | x 1 |
| RECEIVER MODULE | x 1 |
| RTK MODULE | x 1 |
| REAR OBSTACLE AVOIDANCE RADAR | x 1 |
| FRONT OBSTACLE AVOIDANCE RADAR | x 1 |
| GROUND MIMICKING RADAR | |
| CAMERA | |
| REMOTE CONTROLLER |
12.388 € +VAT
Gallery
Full Drone details and Specs
| Specifications | |
| Liquid tank volume | 50 liter |
| Net weight | 24,5 kg |
| Takeoff weight | 40 kg |
| Maximum take-off weight | 90 kg |
| Flight time | 10-15 minutes |
| Flight radius | 0-1500 m |
| Flying altitude | 0-20 m |
| Flying speed | 0-10 m/s |
| Operating temperature | 10° C to 70° C |
| Humidity | 0-90% |
| Spray speed | 0-8 m/s |
| Spray width / Number of nozzles | 11 m / 2 centrifugal nozzles |
| Spray flow | 16 l / min |
| Spraying efficiency | up to 5280m²/min |
| Descending air flow | 4-15 m/s |
| Wind resistance | 10 m/s |
| Propulsion System | |
| Motor | Brushless with permanent magnets Water resistant by IPX7 standard FOC – PMSM (Field Oriented Control based Permanent Magnet Synchronous Motor) |
| Propeller material | Carbon fiber |
| ESC | 490Hz (integrated in the motor) |
| Flight controller | Dual CPU Triple IMU Dual barometer |
| Remote controller | 16 channels + 5 PWM channels
Integrated Android system with fHD 5,5“ high luminosity screen (1000nits) slot for 4G SIM card, 10.400mah (7,4V) integrated battery, weight 850g |
| Control application | Android application Compatible with Google Maps and KML file import |
| Battery | 48 cells, capacity 28000mAh |
| Battery charger | 7200W quick/smart charger 230V |
| Charging time | 25 min / 1 battery |
| Dimensions | |
| Extended | 2,86×2,72×0,83 m |
| Folded | 1,07×0,68×0,83 m |
| Other Info | |
| Certification | CE |
| Origin | EU |
| Warranty | 3 years on drone / 1 year on batteries |
| Service and post-warranty | Provided – in Romania |
QUICK COMPARE
| SPECIFICATIONS | FALCON 50L | FALCON 30L |
| Liquid tank volume | 50 liter | 30 liter |
| Net weight | 24,5 kg | 24,5 kg |
| Takeoff weight | 40 g | 38 kg |
| Maximum take-off weight | 90 kg | 70 kg |
| Flight time | 10-15 minutes | 10-15 minutes |
| Flight radius | 0-1500 m | 0-1500 m |
| Flying altitude | 0-20 m | 0-20 m |
| Flying speed | 0-10 m/s | 0-10 m/s |
| Operating temperature | -10° C to 70° C | -10° C to 70° C |
| Humidity | 0-90% | 0-90% |
| Spray speed | 0-8 m/s | 0-8 m/s |
| Spray width / Number of nozzles | 11 m/ 2 double nozzles | 11 m / 2 centrifugal nozzles |
| Spray flow | 16 l / min | 16 l/min |
| Spraying efficiency | 52800 m²/min | 5280 m²/min |
| Descending air flow | 4-15 m/s | 4-15 m/s |
| Wind resistance | 10 m/s | 10 m/s |











